| Resource Name: | MapHabit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date Last Updated: | June 9, 2025 | ||||||||||
| Resource Type | In-Home Services | ||||||||||
| Service Type | Caregiver | ||||||||||
| Eligibility: | MapHabit is available through healthcare organizations, affiliates, and for state waiver beneficiaries. Individuals eligible for state waiver services should consult the State Funding page on MapHabit’s website to determine availability in their state. Additionally, dementia caregivers or individuals living with dementia may qualify for the free Care Partner Training research program. For more information, please contact MapHabit directly. | ||||||||||
| Description | MapHabit is an evidence-based platform that empowers individuals with cognitive challenges—including those with intellectual and developmental disabilities, autism, traumatic brain injuries, Alzheimer’s disease, and related dementias—to enhance their independence and quality of life. The platform offers personalized, step-by-step visual, audio, and video guides to assist users in managing daily routines and activities. These guides are accessible via tablets, mobile devices, or printable formats, making them versatile for various needs. MapHabit also provides tools for caregivers, enabling effective communication and support through secure chat features and visual schedules. | ||||||||||
| Summary | MapHabit offers a comprehensive platform with personalized visual guides to support individuals with cognitive challenges in managing daily routines, enhancing independence, and improving quality of life. | ||||||||||
| Website | maphabit.com | ||||||||||
| Address: | 75 5th Street NW Suite 3225 Atlanta, Georgia 30308 Map It | ||||||||||
| Hours: |
| ||||||||||
| Telephone: | (404) 282-2474 |